Instruments Umpf Club
Umpf Club on a Stream Deck +
Select a Umpf Club in the rack and the deck shows its controls: 18 pages and 207 parameters, built from Umpf Club's Remote parameters.
Stream Deck + only (it needs the four dials) · Windows 10 or later · Reason 12 or later, or Reason Recon · about 20 minutes of setup, once









- Dial 1Volume
- Dial 2Patch
- Dial 3Pitch
- Dial 4Mod
Landing dials#
The landing page opens on Volume, Patch, Pitch and Mod. Each dial has more banks behind it: press and turn a dial to step through them. Umpf Club has 8 banks. Where a cell lists more than one parameter, tap it on the strip to choose which one the dial turns. See dial banks.
| Bank | Dial 1 | Dial 2 | Dial 3 | Dial 4 |
|---|---|---|---|---|
| 1 | Master Volume | Select Patch | Pitch Bend | Mod Wheel |
| 2 | Drum 1 Volume / 2 Volume / 3 Volume / 4 Volume | Beat Chop Repeat Chance / Reverse Chance / Repitch Chance / Gate Chance | Drum 1 Pitch / 2 Pitch / 3 Pitch / 4 Pitch | Delay Time / Synced Time / Feedback |
| 3 | Drum 5 Volume / 6 Volume / 7 Volume / 8 Volume | Drum 1 Chop Amount / 2 Chop Amount / 3 Chop Amount / 4 Chop Amount | Drum 5 Pitch / 6 Pitch / 7 Pitch / 8 Pitch | LFO 1 Rate / Synced Rate / Amount 1 / Amount 2 |
| 4 | Drum 1 Pan / 2 Pan / 3 Pan / 4 Pan | Drum 5 Chop Amount / 6 Chop Amount / 7 Chop Amount / 8 Chop Amount | Drum 1 Hold / 2 Hold / 3 Hold / 4 Hold | LFO 2 Rate / Synced Rate / Amount 1 / Amount 2 |
| 5 | Drum 5 Pan / 6 Pan / 7 Pan / 8 Pan | Drum 1 Delay Amount / 2 Delay Amount / 3 Delay Amount / 4 Delay Amount | Drum 5 Hold / 6 Hold / 7 Hold / 8 Hold | LFO 1 Amount 3 / 2 Amount 3 |
| 6 | Chop Output Level / Delay Output Level / Reverb Output Level / Reverb To Compressor | Drum 5 Delay Amount / 6 Delay Amount / 7 Delay Amount / 8 Delay Amount | Drum 1 Release / 2 Release / 3 Release / 4 Release | Mod Matrix Amount 1 / 2 / 3 |
| 7 | Compressor Output Level / Clean Output Level | Drum 1 Reverb Amount / 2 Reverb Amount / 3 Reverb Amount / 4 Reverb Amount | Drum 5 Release / 6 Release / 7 Release / 8 Release | Compressor Ratio / Threshold / Sidechain On |
| 8 | – | Drum 5 Reverb Amount / 6 Reverb Amount / 7 Reverb Amount / 8 Reverb Amount | – | Beat Chop Gate Length |
Pages#
The keys on the landing page open Umpf Club's sections. The Groups key opens Drums 5-8, FX, LFO, Mod Matrix and Global. Each page puts that section's controls on the four dials, labelled with the parameter names Reason gives its Remote protocol. Switch keys light up when the setting is on.
Inside Groups
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 |
|---|---|---|---|---|
| Drums 5-8 | Drum 1 Volume / 2 Volume | Drum 3 Volume / 4 Volume | Drum 5 Volume / 6 Volume | Drum 7 Volume / 8 Volume |
| Mod Matrix | Mod Matrix Amount 1 | Mod Matrix Amount 2 | Mod Matrix Amount 3 | – |
| Global | Breath Control | Expression | Sustain Pedal | Aftertouch |
Inside Groups › FX
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 | Keys |
|---|---|---|---|---|---|
| Comp | Compressor Ratio | Compressor Threshold | – | – | Side |
| Delay | Delay Time | Delay Synced Time | Delay Feedback | – | – |
| Mix | Chop Output Level | Delay Output Level | Reverb Output Level | Compressor Output Level / Clean Output Level | RevCmp |
From the landing keys
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 | Keys |
|---|---|---|---|---|---|
| Chop | Beat Chop Repeat Chance / Reverse Chance / Repitch Chance / Gate Chance | Beat Chop Gate Length | – | – | – |
| Master | Master Volume | – | – | – | Rec |
| Drum1 | Drum 1 Volume / Hold / Release / Pitch | Drum 1 Chop Amount / Delay Amount / Reverb Amount / Pan | Drum 1 Hi Cut Freq / Lo Cut Freq / Crush Sample Rate / Crush Bit Depth | Drum 1 Dist Drive / Env Filter Freq / Env Filter Resonance / Env Filter Amount | Mute Solo Comp Clean Filt |
| Drum2 | Drum 2 Volume / Hold / Release / Pitch | Drum 2 Chop Amount / Delay Amount / Reverb Amount / Pan | Drum 2 Hi Cut Freq / Lo Cut Freq / Crush Sample Rate / Crush Bit Depth | Drum 2 Dist Drive / Env Filter Freq / Env Filter Resonance / Env Filter Amount | Mute Solo Comp Clean Filt |
| Drum3 | Drum 3 Volume / Hold / Release / Pitch | Drum 3 Chop Amount / Delay Amount / Reverb Amount / Pan | Drum 3 Hi Cut Freq / Lo Cut Freq / Crush Sample Rate / Crush Bit Depth | Drum 3 Dist Drive / Env Filter Freq / Env Filter Resonance / Env Filter Amount | Mute Solo Comp Clean Filt |
| Drum4 | Drum 4 Volume / Hold / Release / Pitch | Drum 4 Chop Amount / Delay Amount / Reverb Amount / Pan | Drum 4 Hi Cut Freq / Lo Cut Freq / Crush Sample Rate / Crush Bit Depth | Drum 4 Dist Drive / Env Filter Freq / Env Filter Resonance / Env Filter Amount | Mute Solo Comp Clean Filt |
Inside Groups › LFO
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 |
|---|---|---|---|---|
| LFO 1 | LFO 1 Rate | LFO 1 Synced Rate | LFO 1 Amount 1 | LFO 1 Amount 2 / 3 |
| LFO 2 | LFO 2 Rate | LFO 2 Synced Rate | LFO 2 Amount 1 | LFO 2 Amount 2 / 3 |
Inside Groups › Drums 5-8
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 | Keys |
|---|---|---|---|---|---|
| Drum5 | Drum 5 Volume / Hold / Release / Pitch | Drum 5 Chop Amount / Delay Amount / Reverb Amount / Pan | Drum 5 Hi Cut Freq / Lo Cut Freq / Crush Sample Rate / Crush Bit Depth | Drum 5 Dist Drive / Env Filter Freq / Env Filter Resonance / Env Filter Amount | Mute Solo Comp Clean Filt |
| Drum6 | Drum 6 Volume / Hold / Release / Pitch | Drum 6 Chop Amount / Delay Amount / Reverb Amount / Pan | Drum 6 Hi Cut Freq / Lo Cut Freq / Crush Sample Rate / Crush Bit Depth | Drum 6 Dist Drive / Env Filter Freq / Env Filter Resonance / Env Filter Amount | Mute Solo Comp Clean Filt |
| Drum7 | Drum 7 Volume / Hold / Release / Pitch | Drum 7 Chop Amount / Delay Amount / Reverb Amount / Pan | Drum 7 Hi Cut Freq / Lo Cut Freq / Crush Sample Rate / Crush Bit Depth | Drum 7 Dist Drive / Env Filter Freq / Env Filter Resonance / Env Filter Amount | Mute Solo Comp Clean Filt |
| Drum8 | Drum 8 Volume / Hold / Release / Pitch | Drum 8 Chop Amount / Delay Amount / Reverb Amount / Pan | Drum 8 Hi Cut Freq / Lo Cut Freq / Crush Sample Rate / Crush Bit Depth | Drum 8 Dist Drive / Env Filter Freq / Env Filter Resonance / Env Filter Amount | Mute Solo Comp Clean Filt |
How it follows#
Select a Umpf Club in the rack and the Reason Remote codec, installed during setup, tells the plugin which device has focus. The deck opens Umpf Club's landing page, and values go both ways: turn a dial and Umpf Club moves, change a control in Reason and the touch strip follows.
Which edition#
Umpf Club is in Reason Remote ($20), which follows all 27 devices. It is not in Lite: select one with Lite installed and the deck shows a page saying the full version covers it. Lite vs full.
New to the deck? Getting started covers setup, and Instrument pages explains landing pages, sections and folders.