Instruments Grain
Grain on a Stream Deck +
Select a Grain in the rack and the deck shows its controls: 19 pages and 187 parameters, built from Grain's Remote parameters.
Stream Deck + only (it needs the four dials) · Windows 10 or later · Reason 12 or later, or Reason Recon · about 20 minutes of setup, once









- Dial 1Volume
- Dial 2Patch
- Dial 3Pitch
- Dial 4Mod
Landing dials#
The landing page opens on Volume, Patch, Pitch and Mod. Each dial has more banks behind it: press and turn a dial to step through them. Grain has 7 banks. Where a cell lists more than one parameter, tap it on the strip to choose which one the dial turns. See dial banks.
| Bank | Dial 1 | Dial 2 | Dial 3 | Dial 4 |
|---|---|---|---|---|
| 1 | Master Volume | Select Patch | Pitch Bend | Mod Wheel |
| 2 | Amp Attack / Decay / Sustain / Release | Position | Filter Freq / Reso / Type / Kbd | LFO 1 Rate / Wave / Delay / SyncRate |
| 3 | Amp Gain / Amp Velocity / Pan | Grain Length / Rate-Spacing / Speed / Jitter | Filter Env2 / Vel | Env 1 Rate / 2 Rate / 3 Rate / 4 Rate |
| 4 | Dist On / Drive / Type / Amount | XFade / Pan Spread / Algorithm / Motion | Oct / Semi / Tune / Pitch Kbd | Env 1 Syncrate / 2 Syncrate / 3 Syncrate / 4 Syncrate |
| 5 | Delay On / Time / FB / Amount | End Pos / Scroll / Zoom / Display Y | Pitch Jitter / Formant / Formant Kbd / Formant Tune | Osc Level / Oct / Wave / Mod |
| 6 | Reverb On / Size / Decay / Amount | Display Gate / Global Position / Sample Level / Sample To Filter | Voices / Key Mode / Portamento / Pitch Bend Range | Osc On / To Filter |
| 7 | Effect On / Mod Effect Type / Mod Effect Amount / Mod Effect Rate | Record Sample | – | – |
Pages#
The keys on the landing page open Grain's sections. The Groups key opens Env, Harm, LFO 1, LFO 2/3, FX, Dist, Delay, Rev/EQ/Comp, Mod 1/2, Mod 3/4, Mod 5/6, Mod 7/8 and Global. Each page puts that section's controls on the four dials, labelled with the parameter names Reason gives its Remote protocol. Switch keys light up when the setting is on.
From the landing keys
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 | Keys |
|---|---|---|---|---|---|
| Grain | Grain Length / Rate-Spacing | XFade / Pan Spread | Speed / Jitter | Algorithm / Motion | – |
| Sample | Position | End Pos / Scroll / Zoom | Display Y / Display Gate / Global Position | Sample Level / To Filter | Rec |
| Pitch | Oct / Semi | Tune | Pitch Kbd / Jitter | Formant / Formant Kbd / Formant Tune | – |
| Filter | Filter Freq | Filter Reso | Filter Type / Kbd | Filter Env2 / Vel | – |
| Amp | Amp Gain | Amp Attack / Decay | Amp Sustain / Release | Amp Velocity / Pan / Master Volume | – |
| Osc | Osc Level | Osc Oct / Wave | Osc Mod | Osc On / To Filter | – |
Inside Groups
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 |
|---|---|---|---|---|
| Env | Env 1 Rate / 2 Rate | Env 3 Rate / 4 Rate | Env 1 Syncrate / 2 Syncrate / 3 Syncrate / 4 Syncrate | Env Select / Edit Mode |
| Harm | Harm Snap | Harm Filter | Curve Amt / On | FFT Size |
| LFO 1 | LFO 1 Rate | LFO 1 Delay / Wave | LFO 1 SyncRate / KeySync | LFO 1 Global / 1 TempoSync / Select |
| LFO 2/3 | LFO 2 Rate / Delay / Wave / SyncRate | LFO 2 KeySync / Global / TempoSync | LFO 3 Rate / Delay / Wave / SyncRate | LFO 3 KeySync / Global / TempoSync |
| FX | Effect On / Order / Select | Phaser On | Mod Effect Type / Amount | Mod Effect Rate / Depth / Spread |
| Dist | Dist On | Dist Drive | Dist Type / Tone | Dist Amount |
| Delay | Delay On / Sync / PingPong | Delay Time / Synced Time | Delay Pan | Delay FB / Amount |
| Rev/EQ/Comp | Reverb On / Size / Decay / Damp | Reverb Amount / Eq On / EQ Freq / EQ Q | EQ Gain / Comp On / Comp Threshold | Comp Ratio / Attack / Release |
| Mod 1/2 | Mod1 Source / Dest1 / Dest2 / Scale | Mod1 Dest1 Amt / Dest2 Amt / Scale Amt | Mod2 Source / Dest1 / Dest2 / Scale | Mod2 Dest1 Amt / Dest2 Amt / Scale Amt |
| Mod 3/4 | Mod3 Source / Dest1 / Dest2 / Scale | Mod3 Dest1 Amt / Dest2 Amt / Scale Amt | Mod4 Source / Dest1 / Dest2 / Scale | Mod4 Dest1 Amt / Dest2 Amt / Scale Amt |
| Mod 5/6 | Mod5 Source / Dest1 / Dest2 / Scale | Mod5 Dest1 Amt / Dest2 Amt / Scale Amt | Mod6 Source / Dest1 / Dest2 / Scale | Mod6 Dest1 Amt / Dest2 Amt / Scale Amt |
| Mod 7/8 | Mod7 Source / Dest1 / Dest2 / Scale | Mod7 Dest1 Amt / Dest2 Amt / Scale Amt | Mod8 Source / Dest1 / Dest2 / Scale | Mod8 Dest1 Amt / Dest2 Amt / Scale Amt |
| Global | Voices / Key Mode | Portamento / Portamento Mode / Pitch Bend Range | Breath Control / Aftertouch | Expression / Sustain Pedal |
How it follows#
Select a Grain in the rack and the Reason Remote codec, installed during setup, tells the plugin which device has focus. The deck opens Grain's landing page, and values go both ways: turn a dial and Grain moves, change a control in Reason and the touch strip follows.
Which edition#
Grain is in Reason Remote ($20), which follows all 27 devices. It is not in Lite: select one with Lite installed and the deck shows a page saying the full version covers it. Lite vs full.
New to the deck? Getting started covers setup, and Instrument pages explains landing pages, sections and folders.