Instruments Parsec
Parsec on a Stream Deck +
Select a Parsec in the rack and the deck shows its controls: 26 pages and 144 parameters, built from Parsec's Remote parameters.
Stream Deck + only (it needs the four dials) · Windows 10 or later · Reason 12 or later, or Reason Recon · about 20 minutes of setup, once









- Dial 1Volume
- Dial 2Patch
- Dial 3Pitch
- Dial 4Mod
Landing dials#
The landing page opens on Volume, Patch, Pitch and Mod. Each dial has more banks behind it: press and turn a dial to step through them. Parsec has 7 banks. Where a cell lists more than one parameter, tap it on the strip to choose which one the dial turns. See dial banks.
| Bank | Dial 1 | Dial 2 | Dial 3 | Dial 4 |
|---|---|---|---|---|
| 1 | Master Level | Select Patch | Pitch Bend | Mod Wheel |
| 2 | Amp Attack / Decay / Sustain / Release | A Cutoff Freq | A Gen Select / Gen X / Oct / Semi | A Mod1 On / Select / X / Y |
| 3 | Balance / Gain / Pan / Spread | A Cutoff Slope / A Cutoff Kbd / B Cutoff Freq / B Cutoff Slope | A Tune / Pitch Kbd / Phase Sync | A Mod2 On / Select / X / Y |
| 4 | Reverb Size / Decay / Damp / Level | Env1 Attack / Decay / Sustain / Release | B Gen Select / Gen X / Oct / Semi | B Mod1 On / Select / X / Y |
| 5 | Delay Time / Time Synced / Feedback / DryWet | Env2 Delay / Attack / Hold / Decay | B Tune / Pitch Kbd / Phase Sync / Enable | B Mod2 On / Select / X / Y |
| 6 | Reverb On / Delay On / Delay Sync / Spread Mode | Env2 Sustain / Env2 Release / B Cutoff Kbd | Key Mode / Portamento Mode / Portamento / Pitch Bend Range | LFO1 Rate / LFO1 Delay / LFO1 Wave / LFO2 Rate |
| 7 | – | – | Link Engines / Env2 Loop | LFO2 Wave / Synced Rate / Sync |
Pages#
The keys on the landing page open Parsec's sections. The Groups key opens EngB, Env1, Env2, Amp, LFO, Spread, Global, Options, Mod 1, Mod 2, Mod 3, Mod 4, Mod 5, Mod 6, Mod 7 and Mod 8. Each page puts that section's controls on the four dials, labelled with the parameter names Reason gives its Remote protocol. Switch keys light up when the setting is on.
Inside Groups
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 | Keys |
|---|---|---|---|---|---|
| EngB | B Cutoff Freq | B Gen X | Gain | Balance | – |
| Env1 | Env1 Attack | Env1 Decay | Env1 Sustain | Env1 Release | – |
| Env2 | Env2 Delay / Attack | Env2 Hold / Decay | Env2 Sustain | Env2 Release | – |
| Amp | Amp Attack | Amp Decay | Amp Sustain | Amp Release | – |
| LFO | LFO1 Rate / Delay | LFO1 Wave | LFO2 Rate / Synced Rate | LFO2 Wave | – |
| Spread | Spread | Spread Mode | – | – | – |
| Global | Key Mode / Portamento Mode | Portamento / Pitch Bend Range | Breath Control / Aftertouch | Expression / Sustain Pedal | – |
| Options | A Phase Sync | B Phase Sync | – | – | B Enable Link Loop LFO2 Sync Reverb Delay D Sync |
| Mod 1 | Source 1 | Mod1 Dest1 / Dest1 Amt | Mod1 Dest2 / Dest2 Amt | Mod1 Scale / Scale Amt | – |
| Mod 2 | Source 2 | Mod2 Dest1 / Dest1 Amt | Mod2 Dest2 / Dest2 Amt | Mod2 Scale / Scale Amt | – |
| Mod 3 | Source 3 | Mod3 Dest1 / Dest1 Amt | Mod3 Dest2 / Dest2 Amt | Mod3 Scale / Scale Amt | – |
| Mod 4 | Source 4 | Mod4 Dest1 / Dest1 Amt | Mod4 Dest2 / Dest2 Amt | Mod4 Scale / Scale Amt | – |
| Mod 5 | Source 5 | Mod5 Dest1 / Dest1 Amt | Mod5 Dest2 / Dest2 Amt | Mod5 Scale / Scale Amt | – |
| Mod 6 | Source 6 | Mod6 Dest1 / Dest1 Amt | Mod6 Dest2 / Dest2 Amt | Mod6 Scale / Scale Amt | – |
| Mod 7 | Source 7 | Mod7 Dest1 / Dest1 Amt | Mod7 Dest2 / Dest2 Amt | Mod7 Scale / Scale Amt | – |
| Mod 8 | Source 8 | Mod8 Dest1 / Dest1 Amt | Mod8 Dest2 / Dest2 Amt | Mod8 Scale / Scale Amt | – |
From the landing keys
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 |
|---|---|---|---|---|
| GenA | A Gen Select | A Gen X | A Oct / Semi | A Tune / Pitch Kbd |
| CutA | A Cutoff Freq | A Cutoff Slope | A Cutoff Kbd | – |
| ModA1 | A Mod1 On | A Mod1 Select | A Mod1 X | A Mod1 Y |
| ModA2 | A Mod2 On | A Mod2 Select | A Mod2 X | A Mod2 Y |
| Mix | Balance | Gain | Pan | Master Level |
| FX | Reverb Size / Decay | Reverb Damp / Level | Delay Time / Time Synced | Delay Feedback / DryWet |
Inside Groups › EngB
| Page | Dial 1 | Dial 2 | Dial 3 | Dial 4 |
|---|---|---|---|---|
| GenB | B Gen Select | B Gen X | B Oct / Semi | B Tune / Pitch Kbd |
| CutB | B Cutoff Freq | B Cutoff Slope | B Cutoff Kbd | – |
| ModB1 | B Mod1 On | B Mod1 Select | B Mod1 X | B Mod1 Y |
| ModB2 | B Mod2 On | B Mod2 Select | B Mod2 X | B Mod2 Y |
How it follows#
Select a Parsec in the rack and the Reason Remote codec, installed during setup, tells the plugin which device has focus. The deck opens Parsec's landing page, and values go both ways: turn a dial and Parsec moves, change a control in Reason and the touch strip follows.
Which edition#
Parsec is in Reason Remote ($20), which follows all 27 devices. It is not in Lite: select one with Lite installed and the deck shows a page saying the full version covers it. Lite vs full.
New to the deck? Getting started covers setup, and Instrument pages explains landing pages, sections and folders.